Album Art for Texans Never Again
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-84 | Texas Jim Robertson | Circular The Bivouac (Album, EP) | Victor | P-84 | US | 1941 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-71 | Texas Jim Robertson | Sacred Country And Western Songs | Stereo Spectrum Records | SS-71 | U.s. | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 56, SS-56 | Texas Jim Robertson | Gilt Hits Of Country & Western Music (Anthology) | Stereo Spectrum Records, Design Records (ii) | SS 56, SS-56 | United states of america | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL 1016 | Texas Jim Robertson | Songs And Tales Of The Old Due west (Anthology) | Strand Records (2) | SL 1016 | US | 1961 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKS-195 | Delbert Barker, Johnny Williams And The Playboys, Texas Jim Robertson | Delbert Barker, Johnny Williams And The Playboys, Texas Jim Robertson - Tribute To Hank Williams (LP, Anthology, Comp) | International Award Series | AKS-195 | United states | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S ALL 792, ALL 792 | Texas Jim Robertson | Texas Jim Robertson Sings ten Best Country & Western Hits | Allegro Records | S ALL 792, ALL 792 | UK | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Texas Jim Robertson | Texas Jim Robertson Sings The Slap-up Hits Of Country & Western Music (Album) | Hallmark Music & Entertainment | none | UK | 2011 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB 6759 | Texas Jim Tobertson* | Texas Jim Robertson (Anthology) | Not On Label | AB 6759 | U.s. | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-8466 | Texas Jim Robertson | Style Down In Texas / Purple Night On The Prairie (Shellac, 10") | Bluebird (3) | B-8466 | United states | 1940 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-8686 | Texas Jim Robertson | Brother Henry / Birmingham Woman (Shellac, 10") | Bluebird (3) | B-8686 | The states | 1941 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-8606 | Texas Jim Robertson | The Cowboy Isn't Speaking To His Horse / I'll Be Back In A Year, Trivial Darling (Shellac, 10") | Bluebird (3) | B-8606 | Canada | 1941 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27552 | Texas Jim Robertson | Red River Valley / The Edge Thing (Shellac, 10") | RCA Victor | 27552 | United states | 1942 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-9017 | Texas Jim Robertson | When This War Is Over (The Volunteer's Farewell) / (Darling, What I've Been Thru) Yous'll Never Know (Shellac, 10") | Bluebird (3) | B-9017 | US | 1942 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27553 | Texas Jim Robertson | Ridin' Old Paint / The Texas Song (Shellac, 10") | Victor | 27553 | US | 1942 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33-0503 | Texas Jim Robertson | Sweet Baby (Come up Back Where You Vest) / (The Moon And The H2o And) Miz O'Reilly's Daughter | Bluebird (3) | 33-0503 | Us | 1943 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Texas Jim Robertson | Red River Valley (12") | V Disc | 84 | US | 1943 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33-0525 | Texas "Jim" Robertson* | Rodger Young / Talk To The Dominate In The Sky (Shellac, 10") | Bluebird (3) | 33-0525 | US | 1945 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33-0528 | "Texas" Jim Robertson* | Last Folio Of Mein Kampf / You lot'll Never Exist Bluish In A Blue Uniform (Shellac, x") | Bluebird (3) | 33-0528 | U.s.a. | 1945 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-0130 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - I'll Never Slip Around Again / Revenge (Unmarried) | RCA Victor | 21-0130 | United states | 1946 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twenty-2090 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - Country, Sky & Water / 7 Women In Ane | RCA Victor | 20-2090 | US | 1946 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58-0019 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - Filipino Baby / Rainbow At Midnight | RCA Victor | 58-0019 | Canada | 1946 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twenty-2308 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - Don't Look Now / It Takes A Long, Long Train With A Ruddy Caboose (Shellac, 10") | RCA Victor | twenty-2308 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-2455 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - Respond To Rainbow At Midnight / I Certain Got Information technology From You (Shellac, 10") | RCA Victor | 20-2455 | Us | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twenty-2428 | Texas Jim Robertson | Pal In Palo Alto / Don't Make Me Distressing (Shellac, 10") | RCA Victor | 20-2428 | US | 1947 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-2586 | Texas Jim Robertson And The Panhandle Punchers | Texas Jim Robertson And The Panhandle Punchers - The Miners' Vocal / Heading Down The Wrong Highway (Shellac, ten") | RCA Victor | xx-2586 | US | 1947 | Sell This Version |
varnermannery1952.blogspot.com
Source: https://www.discogs.com/artist/1251010-Texas-Jim-Robertson
0 Response to "Album Art for Texans Never Again"
Postar um comentário