Who Is the Independent in the Us House of Representatives
Firm of Representatives, one of the two houses of the bicameral U.s.a. Congress, established in 1789 past the Constitution of the United states.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived past the framers of the Constitution, the House was to represent the pop will, and its members were to exist directly elected by the people. In dissimilarity, members of the Senate were appointed past united states until the ratification of the Seventeenth Amendment (1913), which mandated the direct ballot of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about united states, stripes, and cities.
Each country is guaranteed at least one member of the Firm of Representatives. The allotment of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-twelvemonth terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 additional representatives were added temporarily subsequently the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The system and character of the Business firm of Representatives take evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a key office in the operations of the institution. Still, party discipline (i.e., the trend of all members of a political party to vote in the same style) has not ever been potent, owing to the fact that members, who must face reelection every 2 years, ofttimes vote the interests of their districts rather than their political party when the two diverge.
A farther dominating element of House organization is the commission arrangement, under which the membership is divided into specialized groups for purposes such every bit holding hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each committee is chaired by a fellow member of the majority political party. Well-nigh all bills are starting time referred to a committee, and ordinarily the full House cannot act on a nib until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, suggest legislation that has non been formally introduced as a neb or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are besides select and special committees, which are usually appointed for a specific project and for a limited menstruation.
The committees also play an important part in the control exercised past Congress over governmental agencies. Cabinet officers and other officials are often summoned before the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a master stardom between parliamentary and congressional forms of government.
Afterwards the demography of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and West held 169. Thereafter, the balance between the 2 regions gradually shifted: post-obit the 2010 demography, the Northeast and Midwest accounted for only 172 seats, compared with the S and Westward'due south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most significant role in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority political party, presides over fence, appoints members of select and briefing committees, and performs other important duties; speakers are 2d in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | tertiary | 1793–95 |
four | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | tenth and 11th | 1807–xi |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
eleven | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John West. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert G.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Thou. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Autonomous | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Autonomous | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
threescore | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.Southward. representatives.
state | commune and representative (party) | service began |
---|---|---|
1When total does non equal 435, it is considering of vacancies. | ||
iiDevin Nunes resigned in 2022; a special ballot was scheduled later that twelvemonth. | ||
threeAlcee Fifty. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | Jan 2021 | |
three. Mike Rogers (R) | Jan 2003 | |
4. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
six. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
ii. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
four. Paul A. Gosar (R) | January 2011 | |
v. Andy Biggs (R) | Jan 2017 | |
six. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | Jan 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
two. French Colina (R) | Jan 2011 | |
three. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna Grand. Eshoo (D) | Jan 1993 | |
xix. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David 1000. Valadao (R) | January 2021 | |
22. two | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | Jan 2019 | |
fifty. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
v. Doug Lamborn (R) | Jan 2007 | |
six. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | January 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | one. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
five. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
eight. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus Thousand. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Westward. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | Jan 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
eleven. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
xiii. David Scott (D) | January 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | Nov 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | ane. Bobby L. Blitz (D) | January 1993 |
two. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
half-dozen. Sean Casten (D) | Jan 2019 | |
7. Danny Thou. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
ix. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | Jan 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | January 2013 | |
fourteen. Lauren Underwood (D) | January 2019 | |
15. Mary Eastward. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
vi. Greg Pence (R) | January 2019 | |
seven. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | Jan 2019 | |
iv. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
ii. Due south. Brett Guthrie (R) | Jan 2009 | |
iii. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
iii. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
five. Julia Letlow (R) | Apr 2021 | |
half-dozen. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Brown (D) | Jan 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | i. Richard Eastward. Neal (D) | January 1989 |
ii. James McGovern (D) | January 1997 | |
three. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | December 2013 | |
half dozen. Seth Moulton (D) | January 2015 | |
vii. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | Jan 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
eight. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
x. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
xiii. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie One thousand. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | Jan 2021 |
two. Ann Wagner (R) | January 2013 | |
iii. Blaine Luetkemeyer (R) | January 2009 | |
iv. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half dozen. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew 1000. Rosendale (R) | Jan 2021 |
Nebraska | ane. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | Jan 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
ii. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
half dozen. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
ix. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald Thou. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
ii. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | one. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | Jan 2015 | |
5. Gregory Westward. Meeks (D) | February 1998 | |
6. Grace Meng (D) | Jan 2013 | |
seven. Nydia G. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | Jan 2019 | |
xx. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | Jan 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
vii. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
x. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at big) Kelly Armstrong (R) | January 2019 |
Ohio | one. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
3. Joyce Beatty (D) | January 2013 | |
four. Jim Hashemite kingdom of jordan (R) | January 2007 | |
v. Robert Eastward. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
vii. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
eleven. Shontel M. Chocolate-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | one. Kevin Hern (R) | November 2018 |
two. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
two. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | January 2001 | |
S Carolina | i. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
vi. James E. Clyburn (D) | Jan 1993 | |
vii. Tom Rice (R) | January 2013 | |
S Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John Westward. Rose (R) | January 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | Jan 2019 | |
iv. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | January 1997 | |
9. Al Greenish (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
xx. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | one. Robert J. Wittman (R) | Dec 2007 |
two. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
four. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
vi. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald Due east. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | i. Suzan DelBene (D) | November 2012 |
